Compare, honestly
Cyclop OS next to the two other paths. What you pay, what leaves your computer, what you have to do yourself.
| Criterion | Cyclop OS | A proprietary system | A community distribution |
|---|---|---|---|
| 3-year cost, per computer | Cyclop OS€0 with Community. €36 (Education) to €180 (Gaming) incl. VAT for a paid edition. Your current PC stays in service. | A proprietary systemA licence per computer, and a PC declared too old has to be replaced. | A community distribution€0. |
| Calculate for your fleet | |||
| Support | Cyclop OSForum and Discord for everyone, email support with the Pro edition. | A proprietary systemDepends on the PC seller or a paid contract. | A community distributionForums and volunteers. |
| Data sent | Cyclop OSNo usage telemetry. Community sends its version once a day, anonymously, and you can switch it off. Everything is listed on the Transparency page. | A proprietary systemA minimum of diagnostic data is always sent on consumer versions. | A community distributionOften none, depending on the distribution. |
| Your existing software | Cyclop OSBuilt-in compatibility layer, set up for you, in the Education, Pro and Gaming editions. | A proprietary systemThey run natively. | A community distributionPossible, you install and tune it yourself. |
| Parental controls | Cyclop OSBuilt into Settings, in every edition including Community: allowed apps, hours, time per day, blocked sites. | A proprietary systemBuilt in, but needs an online account for the parent and the child. | A community distributionRarely built in, you add it yourself. |
| Security out of the box | Cyclop OSFirewall on, tracker blocking and automatic security updates, in every edition. | A proprietary systemBuilt-in antivirus and firewall. | A community distributionOften a firewall that is installed but not switched on. |
Compare, honestly
Cyclop OS next to the two other paths.